4135/4140/4142/6150 Alloy Coil EN10083-3
- Wechat:18365798883
- WhatsApp:+86-18365798883
- E-Mali:admin@sdxyy.cn

4135/4140/4142/6150 Alloy Coil EN10083-3 description
EN 10083-3 steel coil comprises various steel types including 50CrMo4, 51CrV4, 20MnB5, 34CrMo4, 42CrMo4, and 27MnCrB5-2, known for their high strength, toughness, and good hardenability. These alloys necessitate high-temperature preheating before welding to relieve stress after welding. EN 10083-3 steel coils are commonly used in the manufacturing of tools requiring good formability and high strength, often chosen for the production of large and critical components such as heavy-duty mechanical shafts, turbine shaft blades, high-load transmission parts, fasteners, crankshafts, gears, and heavy-duty parts of electric motor structures.
Product Parameters
| Product Name | 4135/4140/4142/6150 Alloy Coil EN10083-3 |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
| Scope of Application | EN 10083-3 steel plates are utilized in the production of tools requiring good plasticity and high strength. They are commonly chosen for manufacturing large and critical components such as heavy mechanical shafts, turbine shaft blades, high-load transmission parts, fasteners, crankshafts, gears, and heavy-duty parts of motor structures. |
Chemical Composition
| Brand | C | Si max | Mn | P max | S max | Cr | Mo | V |
| 34CrMo4 | 0.3-0.37 | 0.40 | 0.6-0.9 | 0.025 | 0.035 | 0.9-1.2 | 0.15-0.3 | - |
| 42CrMo4 | 0.38-0.45 | 0.40 | 0.6-0.9 | 0.025 | 0.035 | 0.9-1.2 | 0.15-0.3 | - |
| 50CrMo4 | 0.46-0.54 | 0.40 | 0.5-0.8 | 0.025 | 0.035 | 0.9-1.2 | 0.15-0.3 | - |
| 51CrV4 | 0.47-0.55 | 0.40 | 0.7-1.1 | 0.025 | 0.025 | 0.9-1.2 | - | 0.1-0.25 |
Mechanical Properties
| Thickness | Re min. N/mm2 | Rm N/mm2 | A min% | From min% | KVb min J |
| ≤ 8mm | 900 | 1000-1300 | 10 | 40 | - |
| 8mm-20mm | 750 | 1000-1200 | 11 | 45 | 35 |
| 20mm-60mm | 650 | 900-1100 | 12 | 50 | 35 |
| 60mm-100mm | 550 | 800-950 | 13 | 50 | 35 |
| 100mm-160mm | 500 | 750-900 | 14 | 55 | 35 |
Equivalent Material
| European Standard | American Standard | German Standard | Japanese Standard | National Standard | International Standards |
| 34CrMo4 | 4135 | 34CrMo4 | SCM435H | 35CrMo | 34CrMo4 |
| 42CrMo4 | 4140, 4142 | 42CrMo4 | SCM440H | 42CrMo | 42CrMo4 |
| 50CrMo4 | - | 50CrMo4 | - | 50CrMo | 50CrMo4 |
| 51CrV4 | 6150 | 50CrV4 | SUP10 | 50CrVA | 51CrV4 |




Angle Steel
Channel Steel
Universal Beam (l-Beam)
H-Beam Steel
Galvalume Steel Coil
Galvalume Steel Sheet
Galvanized Steel Sheet
Color Coated Plate
Stainless Steel Bar
Stainless Steel Pipe
Steel Bar
Wire Rope
Carbon Steel Pipe
Carbon Steel Plate
Aluminum Plate
Aluminum Coil
Aluminum Pipe
Aluminum Bar
Magnesium Ingot
Fasteners




























