A202 Pressure Vessel Steel Plate description
ASTM A202 grade is categorized into two grades: A and B, and is primarily utilized for welding boilers and other pressure vessels. The ASTM A202 boiler vessel steel comprises Grade A and Grade B, with the thickness of the boiler vessel plates restricted to 2 inches. ASTM A202 boiler vessel plate finds extensive application in oil and gas engineering projects, for the fabrication of pressure vessels, boilers, storage tanks, heat exchangers, and other equipment.
Product Parameters
| Product Name | A202 Pressure Vessel Steel Plate |
| Type | Hot Rolling, Cold Rolling |
| Thickness | 0.1mm-400mm |
| Length | 1m-12m, or Customized Size |
| Width | 100mm-3000mm |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Scope of Application | ASTM A202 boiler vessel plate is extensively employed in oil and gas engineering projects for fabricating pressure vessels, boilers, storage tanks, heat exchangers, and various other equipment. |
| Certificate | ISO, SGS, BV, etc. |
| Production Technology | Rolling, Annealing, Quenching, Tempered or Standard |
| Edge Processing | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A202 | Chemical Element Content(Upper Limit%) | |||||
| C | Si | Mn | P | S | Cr | |
| GradeA | 0.17 | 0.54-0.96 | 0.97-1.52 | 0.035 | 0.035 | 0.31-0.64 |
| GradeB | 0.25 | 0.54-0.96 | 0.97-1.52 | 0.035 | 0.035 | 0.31-0.64 |
Mechanical Properties
| A202 | Tensile Strengthkis[MPa] | Yield Strength kis[MPa] | Elongation Gauge length 8in.[200mm],% | Elongation Gauge length 2in.[50mm],% |
| GradeA | 75-95 [515-655] | 45 [310] | ≧ 16 | ≧ 19 |
| GradeB | 85-110 [585-760] | 47 [325] | ≧ 15 | ≧ 18 |
| A202 | Tensile Strengthkis[MPa] | Yield Strength kis[MPa] | Elongation Gauge length 8in.[200mm],% | Elongation Gauge length 2in.[50mm],% |
| GradeA | 75-95 [515-655] | 45 [310] | ≧ 16 | ≧ 19 |
| GradeB | 85-110 [585-760] | 47 [325] | ≧ 15 | ≧ 18 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |



Angle Steel
Channel Steel
Universal Beam (l-Beam)
H-Beam Steel
Galvalume Steel Coil
Galvalume Steel Sheet
Galvanized Steel Sheet
Color Coated Plate
Stainless Steel Bar
Stainless Steel Pipe
Steel Bar
Wire Rope
Carbon Steel Pipe
Carbon Steel Plate
Aluminum Plate
Aluminum Coil
Aluminum Pipe
Aluminum Bar
Magnesium Ingot
Fasteners































