A515 Pressure Vessel Steel Plate description
A515/SA-515 plate is categorized into three grades based on its minimum tensile strength: grade 60, grade 65, and grade 70. SA515 is a carbon sulfide steel plate designed for high-temperature pressure vessels in accordance with ASTM A515/A515M standards. It offers high strength and corrosion resistance, making it suitable for manufacturing pressure vessels operating in medium to high-temperature environments. When utilizing SA515 steel plate for pressure vessel fabrication, welding and heat treatment must adhere to relevant standards and requirements to ensure the safety, reliability, and durability of the vessel.
Product Parameters
| Product Name | A515 Pressure Vessel Steel Plate |
| Type | Hot Rolling, Cold Rolling |
| Thickness | 0.1mm-400mm |
| Length | 1m-12m, or Customized Size |
| Width | 100mm-3000mm |
| Standard | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Scope of Application | ASTM A515 boiler vessel plate is primarily employed for welding medium and high-temperature boilers and other pressure vessel equipment. |
| Certificate | ISO, SGS, BV, etc. |
| Production Technology | Rolling, Annealing, Quenching, Tempered or Standard |
| Edge Processing | Ordinary, Wire Drawing, Laminated Film |
Chemical Composition
| A515 | C | Mn≥ | Si | P | S |
| Grade60 | 0.24-0.31 | 0.98 | 0.13-0.45 | 0.035 | 0.035 |
| Grade65 | 0.28-0.33 | 0.98 | 0.13-0.45 | 0.035 | 0.035 |
| Grade70 | 0.31-0.35 | 1.3 | 0.13-0.45 | 0.035 | 0.035 |
Mechanical Properties
| A515 | Tensile Strength(MPa) | Yield Strength(MPa) | Elongation Rate And 2 And (50mm) min. | Impact Test Temperature(°C) |
| Grade60 | 415-550 | 220 | 25 | -20, 40, -60 |
| Grade65 | 450-585 | 240 | 23 | -20, 40, -60 |
| Grade70 | 485-620 | 260 | 21 | -20, 40, -60 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |
Equivalent Material
| ASTM A515 | National Standard GB | Japanese Standard JIS | German Standard DIN | Legal Standard AFNOR | Conspire UNI | English Standard BS |
| Level 60 | GB713 20g | JIS G3103 SB410 | DIN 1715 1.0425 | A48 CP, AP, FP | Fe 460-2-KW | Gr 360, 400 |
| Level 65 | GB713 22g | JIS G3103 SB450 | DIN 1715 1.0435 | A48 CP, AP, FP | Fe 460-2-KW | Gr 360, 400 |
| Level 70 | - | JIS G3103 SB480 | DIN 1715 1.0844 | A48 CP, AP, FP | Fe 460-2-KW | Gr 360, 400 |



Angle Steel
Channel Steel
Universal Beam (l-Beam)
H-Beam Steel
Galvalume Steel Coil
Galvalume Steel Sheet
Galvanized Steel Sheet
Color Coated Plate
Stainless Steel Bar
Stainless Steel Pipe
Steel Bar
Wire Rope
Carbon Steel Pipe
Carbon Steel Plate
Aluminum Plate
Aluminum Coil
Aluminum Pipe
Aluminum Bar
Magnesium Ingot
Fasteners































