A709/S355J0W Carbon Steel Coil description
A709 steel coils are composed of a diverse chemical composition, encompassing carbon, silicon, manganese, phosphorus, sulfur, chromium, nickel, and other elements, with a relatively high carbon content typically ranging between 0.22% and 0.29%. This chemical composition contributes to the high strength and wear resistance of A709 steel coils. These coils exhibit excellent mechanical properties, including impressive tensile strength, yield strength, elongation, and impact toughness, ensuring enhanced stability and durability when subjected to loads and impacts. A709 carbon steel coils are commonly utilized as structural and steel processing parts for bridges, railways, ships, vehicles, and machine tools, among other applications.
Product Parameters
| Product Name | A709/S355J0W Carbon Steel Coil |
| Production Process | Hot Rolling, Cold Rolling |
| Material Standards | AISI, ASTM, ASME, DIN, BS, EN, ISO, JIS, GOST, SAE, etc. |
| Width | 45mm-2200mm |
| Length | Custom Size |
| Thickness | Hot Rolling: 2.75mm-100mm Cold Rolling: 0.2mm-3mm |
| Delivery Conditions | Rolling, Annealing, Quenching, Tempered or Standard |
| Surface Process | Ordinary, Wire Drawing, Laminated Film |
| Scope of Application | ASTM A709 Gr.36/Gr.50/Gr.50W steel is utilized for steel structure and steel processing parts in various applications such as bridges, railways, ships, vehicles, and machine tools. This steel includes carbon steel and high-strength low-alloy steel structural sections, plates, and bars, as well as quenched and tempered alloy steel for structural plates. |
Chemical Composition
| A709 | 50W | 50 | 36 | |||||
| Type A | Type B | Type C | ≤ 20mm | 20-40mm | 40-65mm | 65-100mm | ||
| C | 0.19 | 0.20 | 0.15 | 0.23 | 0.25 | 0.25 | 0.25 | 0.27 |
| Mn | 0.80-1.25 | 0.75-1.35 | 0.80-1.35 | 1.35 | - | 0.80-1.20 | 0.80-1.20 | 0.80-1.20 |
| P.max | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 | 0.04 |
| S.max | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
| Si.max | 0.30-0.65 | 0.30-0.65 | 0.15-0.40 | - | 0.40 | 0.40 | 0.15-0.40 | 0.15-0.40 |
| With..min | 0.25-0.40 | 0.20-0.40 | 0.20-0.50 | - | 0.20 | 0.20 | 0.20 | 0.20 |
| Ni.max | 0.40 | 0.50 | 0.25-0.50 | - | - | - | - | - |
| Cr | 0.40-0.65 | 0.40-0.70 | 0.30-0.50 | - | - | - | - | - |
| V | 0.02-0.10 | 0.01-0.10 | 0.01-0.10 | - | - | - | - | - |
Mechanical Properties
| A709 | Thicknessmm | Yield Strengthmin | Tensile Strengthmin | Elongation% | |
| 200mm | 50mm | ||||
| 36 | ≤100 | 250 | 400-550 | 20 | 23 |
| 50 | ≤100 | 345 | 450 | 18 | 21 |
| 50S | - | 345-450 | 450 | - | - |
| 50W, HPS50W | ≤100 | 345 | 485 | 18 | 21 |
| HPS70W | ≤100 | 485 | 585-760 | - | 19 |
| 100, 100W, HPS100W | ≤ 65 | 690 | 760-895 | - | 18 |
| 100, 100W | 65-100 | 620 | 690-895 | - | 16 |
Physical Performance
| Physical Performance | Metric | Imperial |
| Density | 7.80g/cc | 0.282 lb/in³ |
Equivalent Material
| European Standard | American Standard | Japanese Standard | France | United Kingdom |
| S355J0W | A242 Gr.1/A588 | SMA50AW | E36WB3 | WR50B |
| European Standard Old | India | Russia | International | National Standard |
| Fe510C2KI | Fe510C2K1 | 17G1S | Fe355W | 350AAT |




Angle Steel
Channel Steel
Universal Beam (l-Beam)
H-Beam Steel
Galvalume Steel Coil
Galvalume Steel Sheet
Galvanized Steel Sheet
Color Coated Plate
Stainless Steel Bar
Stainless Steel Pipe
Steel Bar
Wire Rope
Carbon Steel Pipe
Carbon Steel Plate
Aluminum Plate
Aluminum Coil
Aluminum Pipe
Aluminum Bar
Magnesium Ingot
Fasteners





























