API 5CT Steel Pipe Description
API 5B and API 5CT are the basic specifications for oil casing, which ensure the structural integrity and safety of drilling operations. Our API 5CT oil casing has two main forms: seamless steel pipe and welded steel pipe. Each type is carefully designed to provide excellent performance in harsh oil production conditions.Seamless steel pipes are manufactured without any seams and offer excellent strength and compression resistance, making them ideal for high stress applications. Our welded steel pipes, on the other hand, offer a cost-effective solution without compromising on quality, making them suitable for a variety of drilling environments.Our API 5B and API 5CT products are rigorously tested and certified to ensure compliance with the highest industry standards. We understand that reliability is critical in the oil and gas industry, and our commitment to quality ensures our casing solutions will consistently perform even in the most challenging conditions.
Product Parameters
| Product Name | API 5CT Steel Pipe | |
| Standard | EN/DIN/JIS/ASTM/BS/ASME/AISI etc. | |
| Outer Diameter | Seamless: 1/4"-36",Round Tube: 1/2"-10" | Welding: 21.3mm-3620mm |
| Wall Thickness | Seamless: 1.25mm-50mm | Square Tube/Rectangular Tube: 15x15mm-400x600mm |
| Length | 3-12 meters, Support customization | Welding: 1.65mm-65mm |
| Surface Process | Bright, Polished, Black | |
| Other Services | Machining(cnc), Centerless Grinding(cg), Heat Treatment, Annealing, Pickling, Polishing, Rolling, Forging, Cutting, Bending, Small Machining, etc. |
Chemical Composition
| Grade | C ≤ | Si ≤ | Mn ≤ | P ≤ | S ≤ | Cr ≤ | Ni ≤ | With | V ≤ | Als ≤ |
| API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 |
0.15 |
0.20 | 0.20 | / | 0.020 |
| API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
| API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | 0.11-0.16 | 0.020 |
| API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | 0.020 |
| API 5CT J P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.08 | 0.020 |
Mechanical Properties
| Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) |
| API 5CT J55 | 379-552 | ≥ 517 |
| API 5CT K55 | ≥ 655 | ≥ 517 |
| API 5CT N80 | 552-758 | ≥ 689 |
| API 5CT L80 | 552-655 | ≥ 655 |
| API 5CT P110 | 758-965 | ≥ 862 |
Scope of Application
API 5CT oil casing is mainly used to transport oil, natural gas, coal gas, water and other liquids, gases.



Angle Steel
Channel Steel
Universal Beam (l-Beam)
H-Beam Steel
Galvalume Steel Coil
Galvalume Steel Sheet
Galvanized Steel Sheet
Color Coated Plate
Stainless Steel Bar
Stainless Steel Pipe
Steel Bar
Wire Rope
Carbon Steel Pipe
Carbon Steel Plate
Aluminum Plate
Aluminum Coil
Aluminum Pipe
Aluminum Bar
Magnesium Ingot
Fasteners

































